Cabinet Models
From CyberWurx Customer Wiki
(Difference between revisions)
Revision as of 17:07, 8 September 2011 (edit) Cwadmin (Talk | contribs) (→Dell 4220) ← Previous diff |
Current revision (17:11, 8 September 2011) (edit) (undo) Cwadmin (Talk | contribs) (→Dell 4220) |
||
(One intermediate revision not shown.) | |||
Line 6: | Line 6: | ||
External Dimensions: | External Dimensions: | ||
<pre> | <pre> | ||
- | . 1999mm tall | + | . 78.7 inches tall |
- | . 750mm wide | + | . 29.5 inches wide |
- | . 1071mm deep | + | . 42.2 inches deep |
</pre> | </pre> | ||
Interior Rack Dimesions: | Interior Rack Dimesions: | ||
<pre> | <pre> | ||
. 19 inches between right and left posts | . 19 inches between right and left posts | ||
- | . 28 inches between front and rear posts | + | . 28 inches between front and rear posts (standard) |
. Non-threaded square-holed rack | . Non-threaded square-holed rack | ||
</pre> | </pre> |
Current revision
[edit] Dell 4220
Dell PowerEdge Rack Server Cabinet 42U
External Dimensions:
. 78.7 inches tall . 29.5 inches wide . 42.2 inches deep
Interior Rack Dimesions:
. 19 inches between right and left posts . 28 inches between front and rear posts (standard) . Non-threaded square-holed rack
Features:
- Designed around maximizing airflow while maintaining security.
- Both front and rear (dual) doors lock via key.
- Doors 80% perforated to ensure maximum airflow.
- Built-in cable management and PDU mounting systems ensure power and network cable management have minimal impact on airflow.