Cabinet Models
From CyberWurx Customer Wiki
(Difference between revisions)
Revision as of 16:59, 8 September 2011 (edit) Cwadmin (Talk | contribs) (→Dell 4220) ← Previous diff |
Current revision (17:11, 8 September 2011) (edit) (undo) Cwadmin (Talk | contribs) (→Dell 4220) |
||
(2 intermediate revisions not shown.) | |||
Line 2: | Line 2: | ||
'''Dell PowerEdge Rack Server Cabinet 42U''' | '''Dell PowerEdge Rack Server Cabinet 42U''' | ||
- | [[image: dell4220.jpg |left| 250px]] | + | [[image: dell4220.jpg |left| 220px]] |
External Dimensions: | External Dimensions: | ||
- | *1999mm tall | + | <pre> |
- | *750mm wide | + | . 78.7 inches tall |
- | *1071mm deep | + | . 29.5 inches wide |
- | + | . 42.2 inches deep | |
+ | </pre> | ||
Interior Rack Dimesions: | Interior Rack Dimesions: | ||
- | *19 inches between right and left posts | + | <pre> |
- | *28 inches between front and rear posts | + | . 19 inches between right and left posts |
- | *Non-threaded square-holed rack | + | . 28 inches between front and rear posts (standard) |
+ | . Non-threaded square-holed rack | ||
+ | </pre> | ||
+ | |||
+ | |||
Features: | Features: | ||
- | *These cabinets are designed around maximizing airflow while maintaining security. | + | |
- | *Both the front and rear (dual) doors lock via key. | + | *Designed around maximizing airflow while maintaining security. |
- | *Doors are 80% perforated to ensure maximum airflow | + | *Both front and rear (dual) doors lock via key. |
- | *Built-in cable management and PDU mounting systems ensure power and network cable management have minimal impact on airflow | + | *Doors 80% perforated to ensure maximum airflow. |
+ | *Built-in cable management and PDU mounting systems ensure power and network cable management have minimal impact on airflow. | ||
+ | |||
[[category:colocation]] | [[category:colocation]] |
Current revision
[edit] Dell 4220
Dell PowerEdge Rack Server Cabinet 42U
External Dimensions:
. 78.7 inches tall . 29.5 inches wide . 42.2 inches deep
Interior Rack Dimesions:
. 19 inches between right and left posts . 28 inches between front and rear posts (standard) . Non-threaded square-holed rack
Features:
- Designed around maximizing airflow while maintaining security.
- Both front and rear (dual) doors lock via key.
- Doors 80% perforated to ensure maximum airflow.
- Built-in cable management and PDU mounting systems ensure power and network cable management have minimal impact on airflow.