Cabinet Models
From CyberWurx Customer Wiki
Revision as of 16:37, 8 September 2011 (edit) Cwadmin (Talk | contribs) (New page: =Dell 4220= '''Dell PowerEdge Rack Server Cabinet 42U''' External Dimensions: *1999mm tall *605mm wide *1071mm deep More power distribution options than the previous generations of De...) ← Previous diff |
Revision as of 16:46, 8 September 2011 (edit) (undo) Cwadmin (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
=Dell 4220= | =Dell 4220= | ||
'''Dell PowerEdge Rack Server Cabinet 42U''' | '''Dell PowerEdge Rack Server Cabinet 42U''' | ||
+ | |||
+ | [[image: dell4220.jpg |left| 250px]] | ||
External Dimensions: | External Dimensions: | ||
Line 21: | Line 23: | ||
Removable “tail-bars” at the top and bottom of the back frame eliminate a common obstacle to power and cable routing. The bars can be re-attached after the cables are in place. | Removable “tail-bars” at the top and bottom of the back frame eliminate a common obstacle to power and cable routing. The bars can be re-attached after the cables are in place. | ||
+ | [[category:colocation]] |
Revision as of 16:46, 8 September 2011
Dell 4220
Dell PowerEdge Rack Server Cabinet 42U
External Dimensions:
- 1999mm tall
- 605mm wide
- 1071mm deep
More power distribution options than the previous generations of Dell racks
Excellent Airflow – doors 80% perforated
Additional cable routing options
In addition to U-space power distribution unit (PDU) mounting, the PowerEdge 4220 rack enclosure allows 0U PDUs to be mounted on either side or at the back along the doors — no tools necessary. With more space between the back panels of the server and the PDU outlets than previous Dell racks, the PDUs mounted along the rear doors won’t interfere with air circulation.
The 4220 is deeper than previous Dell racks (1071mm vs 1000mm), so there’s more space for hot air to move out of the rack. Flexible air dams help keep hot air from moving from the back to the front.
Removable “tail-bars” at the top and bottom of the back frame eliminate a common obstacle to power and cable routing. The bars can be re-attached after the cables are in place.