Using the Auto Mapper
From CyberWurx Customer Wiki
(Difference between revisions)
Revision as of 13:30, 11 April 2011 (edit) Cwadmin (Talk | contribs) ← Previous diff |
Current revision (15:11, 25 April 2011) (edit) (undo) Cwadmin (Talk | contribs) |
||
(One intermediate revision not shown.) | |||
Line 3: | Line 3: | ||
If you have this feature enabled and want to view your maps, here is the URL breakdown: | If you have this feature enabled and want to view your maps, here is the URL breakdown: | ||
- | |||
minecraft.cyberwurx.com/maps/[day,night,2d]/[daymap,nightmap,2dmap]-[srvXXX]-[worldname].png | minecraft.cyberwurx.com/maps/[day,night,2d]/[daymap,nightmap,2dmap]-[srvXXX]-[worldname].png | ||
+ | Each map comes with 3 renders: a day, night, and 2d map. Here are some examples of an autogenerated map. | ||
+ | ==Day 3D Map== | ||
+ | http://minecraft.cyberwurx.com/maps/day/daymap-srv2401-world.png | ||
+ | ==Night 3D Map== | ||
+ | http://minecraft.cyberwurx.com/maps/night/nightmap-srv2401-world.png | ||
+ | ==2D Map== | ||
+ | http://minecraft.cyberwurx.com/maps/2d/2dmap-srv2401-world.png | ||
+ | |||
+ | [[Category:Minecraft]] |
Current revision
Contents |
[edit] Basics of the Auto Mapper
The auto mapping system is a service provided to customers if they want maps generated from their world files on a daily basis.
If you have this feature enabled and want to view your maps, here is the URL breakdown:
minecraft.cyberwurx.com/maps/[day,night,2d]/[daymap,nightmap,2dmap]-[srvXXX]-[worldname].png
Each map comes with 3 renders: a day, night, and 2d map. Here are some examples of an autogenerated map.
[edit] Day 3D Map
http://minecraft.cyberwurx.com/maps/day/daymap-srv2401-world.png
[edit] Night 3D Map
http://minecraft.cyberwurx.com/maps/night/nightmap-srv2401-world.png
[edit] 2D Map
http://minecraft.cyberwurx.com/maps/2d/2dmap-srv2401-world.png